|
|
| DEP room 2+1 | Price per person per day - EURO |
| 01.05.-28.06. 20.09.-30.09. | 28.06.-05.07. 13.09.-20.09. | 05.07.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| Half board (HB) | |||
| 35.00 | 41.00 | 48.00 | 53.00 |
| Possible arrival days | |||
| Sa | |||
| Minimum stay | |||
| 4 | |||
| Supplements for shorter stays | |||
| 1 - 3 nights +30% | |||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 01.05. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 30.09. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 3,482338 |
| CAD | 1 | 4,528498 |
| CZK | 1 | 0,285064 |
| CHF | 1 | 4,698141 |
| GBP | 1 | 8,886684 |
| USD | 1 | 5,259052 |
| EUR | 1 | 7,136007 |
| = |