|
|
| Room park side 1+0 | Price per person per day - EURO |
| 03.01.-14.06. 27.09.-23.12. | 14.06.-28.06. 20.09.-27.09. | 28.06.-05.07. 13.09.-20.09. | 05.07.-12.07. 23.08.-13.09. | 12.07.-23.08. |
| Half board (HB) | ||||
| 62.00 | 70.00 | 85.00 | 94.00 | 109.00 |
| Possible arrival days | ||||
| Sa | ||||
| Minimum stay | ||||
| 4 | ||||
| Supplements for shorter stays | ||||
| 1 - 3 nights +30% | ||||
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 03.01. - 01.07. | 0.80 € | 0.40 € | Gratis |
| 01.07. - 01.09. | 1.00 € | 0.50 € | Gratis |
| 01.09. - 23.12. | 0.80 € | 0.40 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,069108 |
| CAD | 1 | 4,692141 |
| CZK | 1 | 0,288314 |
| CHF | 1 | 4,496451 |
| GBP | 1 | 8,836469 |
| USD | 1 | 5,009276 |
| EUR | 1 | 7,137216 |
| = |