| No. of rooms: | 132 |
| Rooms for non smokers: | |
| Elevator: | |
| Access with wheelchairs: | |
| No. of conference rooms: | - |
| No. of small meeting rooms: | - |
| Cocktail/Banquet area: | |
| Hotel Restaurant: | |
| No smoking departments in restaurant: | |
| Hotel bar: | |
| Internet point: | |
| TV in common rooms: | |
| Newspaper shop: | |
| Souvenir shop: | |
| Gallery area: | |
| Beauty saloon: | |
| Hairdresser: | |
| Massage saloon: | |
| Outdoor parking: | |
| Garage parking: |
| 24 h working reception: | |
| Exchange office: | |
| Security safe: | |
| Transfer from/to airport: | |
| Telefax: | |
| Computer access: | |
| 24 hour room service: | |
| Laundry service: | |
| Babysitting: | |
| Child bed in room: | |
| Child seat in restaurant: |
| Town / City center: | 200 m |
| Bus station: | 14,000 m |
| Train station: | 14,000 m |
| Airport: | 80,000 m |
| Grocery store: | 80,000 m |
| Ambulance: | 250 m |
| Pharmacy: | 250 m |
| Visa: | |
| Master: | |
| Amex: | |
| Diners: |
| Sport hall: | |
| Fitness center: | |
| Table tennis: | |
| Tennis field: | |
| Billiards: | |
| Outdoor playground: | |
| Indoor playground: | |
| Outdoor swimming pool: | |
| Indoor swimming pool: | |
| Swimming pool for children: | |
| Jacuzzi: | |
| Solarium: | |
| Sauna: | |
| Massage saloon: | |
| Rent-a-bike: | |
| Organized trips: | |
| Walking / jogging tracks: | |
| Music nights: | |
| Disco club: | |
| Night club: | |
| Casino: |
| Gravel beach: | 50 m |
| FKK beach: | 250 m |
| Hotel beach: | |
| Long chairs and sunshades on pool: | |
| Long chairs and sunshades on beach: | |
| Beach volley: | |
| Diving school: |
| Buffet breakfast: | |
| Buffet lunch: | |
| Buffet dinner: | |
| Lunch - menu a la carte: | |
| Dinner - menu choise: | |
| Vegetarian food: | |
| Lunch pack option: |
| Room sea side 2+1 | Price per person per day - EURO |
| 28.03.-10.05. 04.10.-01.11. | 10.05.-31.05. 27.09.-04.10. | 31.05.-14.06. 13.09.-27.09. | 14.06.-28.06. 30.08.-13.09. | 28.06.-30.08. |
| All inclusive (AI) | ||||
| 36.00 | 42.00 | 48.00 | 56.00 | 70.00 |
| Possible arrival days | ||||
| Daily | ||||
| Detailed price list and description of the accommodation |
| Room park side 2+1 | Price per person per day - EURO |
| 28.03.-10.05. 04.10.-01.11. | 10.05.-31.05. 27.09.-04.10. | 31.05.-14.06. 13.09.-27.09. | 14.06.-28.06. 30.08.-13.09. | 28.06.-30.08. |
| All inclusive (AI) | ||||
| 35.00 | 38.00 | 44.00 | 51.00 | 63.00 |
| Possible arrival days | ||||
| Daily | ||||
| Detailed price list and description of the accommodation |
| Family room park side 2+2 | Price per person per day - EURO |
| 28.03.-10.05. 04.10.-01.11. | 10.05.-31.05. 27.09.-04.10. | 31.05.-14.06. 13.09.-27.09. | 14.06.-28.06. 30.08.-13.09. | 28.06.-30.08. |
| All inclusive (AI) | ||||
| 44.00 | 50.00 | 56.00 | 68.00 | 84.00 |
| Possible arrival days | ||||
| Daily | ||||
| Detailed price list and description of the accommodation |
| Family room sea side 2+2 | Price per person per day - EURO |
| 28.03.-10.05. 04.10.-01.11. | 10.05.-31.05. 27.09.-04.10. | 31.05.-14.06. 13.09.-27.09. | 14.06.-28.06. 30.08.-13.09. | 28.06.-30.08. |
| All inclusive (AI) | ||||
| 49.00 | 55.00 | 67.00 | 80.00 | 96.00 |
| Detailed price list and description of the accommodation |
| Adults (18 +) | Children (12 - 17.99) | Children (0 - 11.99) | |
| 28.03. - 01.06. | 0.85 € | 0.43 € | Gratis |
| 01.06. - 01.10. | 1.00 € | 0.50 € | Gratis |
| 01.10. - 01.11. | 0.85 € | 0.43 € | Gratis |
People with disabilities don´t pay the residence tax
| AUD | 1 | 4,437461 |
| CAD | 1 | 4,540736 |
| CZK | 1 | 0,305108 |
| CHF | 1 | 4,495613 |
| GBP | 1 | 9,135917 |
| USD | 1 | 4,608383 |
| EUR | 1 | 7,238387 |
| = |